Quotes archive
The published issue prices and redemption prices by date, for each of the four funds. The full history can be downloaded as a CSV file.
Quotes as at 29.10.2026
Trend Conservative Fund
| Date | NAV/unit, € | Issue, € | Redemption, € |
|---|---|---|---|
| 29.10.2026 | 406.1175 | 407.1328 | 404.0869 |
| 28.10.2026 | 405.1492 | 406.1621 | 403.1235 |
| 27.10.2026 | 403.4724 | 404.4811 | 401.4550 |
| 26.10.2026 | 403.1005 | 404.1083 | 401.0850 |
| 23.10.2026 | 402.9008 | 403.9081 | 400.8863 |
| 22.10.2026 | 403.7129 | 404.7222 | 401.6943 |
| 21.10.2026 | 403.7927 | 404.8022 | 401.7737 |
| 20.10.2026 | 403.7248 | 404.7341 | 401.7062 |
| 19.10.2026 | 403.7005 | 404.7098 | 401.6820 |
| 16.10.2026 | 405.3678 | 406.3812 | 403.3410 |
| 15.10.2026 | 405.2986 | 406.3118 | 403.2721 |
| 14.10.2026 | 404.6158 | 405.6273 | 402.5927 |
| 13.10.2026 | 406.1161 | 407.1314 | 404.0855 |
| 12.10.2026 | 405.1032 | 406.1160 | 403.0777 |
| 09.10.2026 | 405.5794 | 406.5933 | 403.5515 |
| 08.10.2026 | 405.6971 | 406.7113 | 403.6686 |
| 07.10.2026 | 405.4763 | 406.4900 | 403.4489 |
| 06.10.2026 | 405.3845 | 406.3980 | 403.3576 |
| 05.10.2026 | 405.2142 | 406.2272 | 403.1881 |
| 02.10.2026 | 405.0431 | 406.0557 | 403.0179 |
| 01.10.2026 | 405.0631 | 406.0758 | 403.0378 |
| 30.09.2026 | 405.0439 | 406.0565 | 403.0187 |
| 29.09.2026 | 403.1403 | 404.1482 | 401.1246 |
| 28.09.2026 | 403.6369 | 404.6460 | 401.6187 |
| 25.09.2026 | 402.4861 | 403.4923 | 400.4737 |
| 24.09.2026 | 403.3905 | 404.3990 | 401.3735 |
| 23.09.2026 | 403.4140 | 404.4225 | 401.3969 |
| 21.09.2026 | 403.5828 | 404.5918 | 401.5649 |
| 18.09.2026 | 403.6650 | 404.6742 | 401.6467 |
| 17.09.2026 | 403.7100 | 404.7193 | 401.6915 |
| 16.09.2026 | 403.6677 | 404.6769 | 401.6494 |
| 15.09.2026 | 403.0397 | 404.0473 | 401.0245 |
| 14.09.2026 | 402.5862 | 403.5927 | 400.5733 |
| 11.09.2026 | 403.1068 | 404.1146 | 401.0913 |
| 10.09.2026 | 402.9298 | 403.9371 | 400.9152 |
| 09.09.2026 | 403.2039 | 404.2119 | 401.1879 |
| 08.09.2026 | 402.6548 | 403.6614 | 400.6415 |
| 04.09.2026 | 401.5469 | 402.5508 | 399.5392 |
| 03.09.2026 | 402.4852 | 403.4914 | 400.4728 |
| 02.09.2026 | 402.4825 | 403.4887 | 400.4701 |
| 01.09.2026 | 403.0614 | 404.0691 | 401.0461 |
| 31.08.2026 | 403.8398 | 404.8494 | 401.8206 |
| 28.08.2026 | 403.6903 | 404.6995 | 401.6718 |
| 27.08.2026 | 403.7841 | 404.7936 | 401.7652 |
| 26.08.2026 | 404.7857 | 405.7977 | 402.7618 |
| 25.08.2026 | 405.3580 | 406.3714 | 403.3312 |
| 24.08.2026 | 404.9165 | 405.9288 | 402.8919 |
| 21.08.2026 | 405.0637 | 406.0764 | 403.0384 |
| 20.08.2026 | 404.3532 | 405.3641 | 402.3314 |
| 19.08.2026 | 405.2713 | 406.2845 | 403.2449 |
| 18.08.2026 | 404.6603 | 405.6720 | 402.6370 |
| 17.08.2026 | 405.9909 | 407.0059 | 403.9609 |
| 14.08.2026 | 405.1250 | 406.1378 | 403.0994 |
| 13.08.2026 | 404.8517 | 405.8638 | 402.8274 |
| 12.08.2026 | 404.7031 | 405.7149 | 402.6796 |
| 11.08.2026 | 406.1359 | 407.1512 | 404.1052 |
| 10.08.2026 | 406.1850 | 407.2005 | 404.1541 |
| 07.08.2026 | 404.2332 | 405.2438 | 402.2120 |
| 06.08.2026 | 405.9439 | 406.9588 | 403.9142 |
| 05.08.2026 | 406.2867 | 407.3024 | 404.2553 |
The last 60 published prices are shown. Full history as CSV ↓ (from 05.01.2015)
NIF Trend Bonds
| Date | NAV/unit, € | Issue, € | Redemption, € |
|---|---|---|---|
| 29.10.2026 | 0.6900 | 0.6917 | 0.6866 |
| 28.10.2026 | 0.6892 | 0.6909 | 0.6858 |
| 27.10.2026 | 0.6888 | 0.6905 | 0.6854 |
| 26.10.2026 | 0.6881 | 0.6898 | 0.6847 |
| 23.10.2026 | 0.6878 | 0.6895 | 0.6844 |
| 22.10.2026 | 0.6878 | 0.6895 | 0.6844 |
| 21.10.2026 | 0.6875 | 0.6892 | 0.6841 |
| 20.10.2026 | 0.6876 | 0.6893 | 0.6842 |
| 19.10.2026 | 0.6875 | 0.6892 | 0.6841 |
| 16.10.2026 | 0.6891 | 0.6908 | 0.6857 |
| 15.10.2026 | 0.6897 | 0.6914 | 0.6863 |
| 14.10.2026 | 0.6887 | 0.6904 | 0.6853 |
| 13.10.2026 | 0.6887 | 0.6904 | 0.6853 |
| 12.10.2026 | 0.6881 | 0.6898 | 0.6847 |
| 09.10.2026 | 0.6871 | 0.6888 | 0.6837 |
| 08.10.2026 | 0.6866 | 0.6883 | 0.6832 |
| 07.10.2026 | 0.6860 | 0.6877 | 0.6826 |
| 06.10.2026 | 0.6854 | 0.6871 | 0.6820 |
| 05.10.2026 | 0.6844 | 0.6861 | 0.6810 |
| 02.10.2026 | 0.6840 | 0.6857 | 0.6806 |
| 01.10.2026 | 0.6828 | 0.6845 | 0.6794 |
| 30.09.2026 | 0.6833 | 0.6850 | 0.6799 |
| 29.09.2026 | 0.6831 | 0.6848 | 0.6797 |
| 28.09.2026 | 0.6827 | 0.6844 | 0.6793 |
| 25.09.2026 | 0.6840 | 0.6857 | 0.6806 |
| 24.09.2026 | 0.6852 | 0.6869 | 0.6818 |
| 23.09.2026 | 0.6860 | 0.6877 | 0.6826 |
| 21.09.2026 | 0.6860 | 0.6877 | 0.6826 |
| 18.09.2026 | 0.6852 | 0.6869 | 0.6818 |
| 17.09.2026 | 0.6856 | 0.6873 | 0.6822 |
| 16.09.2026 | 0.6833 | 0.6850 | 0.6799 |
| 15.09.2026 | 0.6831 | 0.6848 | 0.6797 |
| 14.09.2026 | 0.6835 | 0.6852 | 0.6801 |
| 11.09.2026 | 0.6839 | 0.6856 | 0.6805 |
| 10.09.2026 | 0.6840 | 0.6857 | 0.6806 |
| 09.09.2026 | 0.6848 | 0.6865 | 0.6814 |
| 08.09.2026 | 0.6860 | 0.6877 | 0.6826 |
| 04.09.2026 | 0.6858 | 0.6875 | 0.6824 |
| 03.09.2026 | 0.6857 | 0.6874 | 0.6823 |
| 02.09.2026 | 0.6855 | 0.6872 | 0.6821 |
| 01.09.2026 | 0.6860 | 0.6877 | 0.6826 |
| 31.08.2026 | 0.6868 | 0.6885 | 0.6834 |
| 28.08.2026 | 0.6862 | 0.6879 | 0.6828 |
| 27.08.2026 | 0.6863 | 0.6880 | 0.6829 |
| 26.08.2026 | 0.6862 | 0.6879 | 0.6828 |
| 25.08.2026 | 0.6864 | 0.6881 | 0.6830 |
| 24.08.2026 | 0.6858 | 0.6875 | 0.6824 |
| 21.08.2026 | 0.6855 | 0.6872 | 0.6821 |
| 20.08.2026 | 0.6856 | 0.6873 | 0.6822 |
| 19.08.2026 | 0.6864 | 0.6881 | 0.6830 |
| 18.08.2026 | 0.6864 | 0.6881 | 0.6830 |
| 17.08.2026 | 0.6870 | 0.6887 | 0.6836 |
| 14.08.2026 | 0.6872 | 0.6889 | 0.6838 |
| 13.08.2026 | 0.6877 | 0.6894 | 0.6843 |
| 12.08.2026 | 0.6871 | 0.6888 | 0.6837 |
| 11.08.2026 | 0.6869 | 0.6886 | 0.6835 |
| 10.08.2026 | 0.6869 | 0.6886 | 0.6835 |
| 07.08.2026 | 0.6870 | 0.6887 | 0.6836 |
| 06.08.2026 | 0.6867 | 0.6884 | 0.6833 |
| 05.08.2026 | 0.6867 | 0.6884 | 0.6833 |
The last 60 published prices are shown. Full history as CSV ↓ (from 24.06.2024)
Trend Balanced Fund
| Date | NAV/unit, € | Issue, € | Redemption, € |
|---|---|---|---|
| 29.10.2026 | 625.8789 | 627.4436 | 622.7495 |
| 28.10.2026 | 615.7307 | 617.2700 | 612.6520 |
| 27.10.2026 | 618.1902 | 619.7357 | 615.0992 |
| 26.10.2026 | 612.3125 | 613.8433 | 609.2509 |
| 23.10.2026 | 617.4381 | 618.9817 | 614.3509 |
| 22.10.2026 | 621.6559 | 623.2100 | 618.5476 |
| 21.10.2026 | 622.2362 | 623.7918 | 619.1250 |
| 20.10.2026 | 622.1935 | 623.7490 | 619.0825 |
| 19.10.2026 | 621.7665 | 623.3209 | 618.6577 |
| 16.10.2026 | 651.1782 | 652.8061 | 647.9223 |
| 15.10.2026 | 651.0077 | 652.6352 | 647.7527 |
| 14.10.2026 | 646.9540 | 648.5714 | 643.7192 |
| 13.10.2026 | 650.1944 | 651.8199 | 646.9434 |
| 12.10.2026 | 646.0768 | 647.6920 | 642.8464 |
| 09.10.2026 | 648.5284 | 650.1497 | 645.2858 |
| 08.10.2026 | 646.1163 | 647.7316 | 642.8857 |
| 07.10.2026 | 648.6735 | 650.2952 | 645.4301 |
| 06.10.2026 | 648.6672 | 650.2889 | 645.4239 |
| 05.10.2026 | 647.8709 | 649.4906 | 644.6315 |
| 02.10.2026 | 648.7703 | 650.3922 | 645.5264 |
| 01.10.2026 | 648.8536 | 650.4757 | 645.6093 |
| 30.09.2026 | 640.7107 | 642.3125 | 637.5071 |
| 29.09.2026 | 632.5888 | 634.1703 | 629.4259 |
| 28.09.2026 | 629.4203 | 630.9939 | 626.2732 |
| 25.09.2026 | 631.0328 | 632.6104 | 627.8776 |
| 24.09.2026 | 630.0588 | 631.6339 | 626.9085 |
| 23.09.2026 | 628.6660 | 630.2377 | 625.5227 |
| 21.09.2026 | 630.0470 | 631.6221 | 626.8968 |
| 18.09.2026 | 629.3585 | 630.9319 | 626.2117 |
| 17.09.2026 | 644.2716 | 645.8823 | 641.0502 |
| 16.09.2026 | 642.9415 | 644.5489 | 639.7268 |
| 15.09.2026 | 633.5073 | 635.0911 | 630.3398 |
| 14.09.2026 | 632.6330 | 634.2146 | 629.4698 |
| 11.09.2026 | 632.1877 | 633.7682 | 629.0268 |
| 10.09.2026 | 630.9659 | 632.5433 | 627.8111 |
| 09.09.2026 | 630.7228 | 632.2996 | 627.5692 |
| 08.09.2026 | 617.0037 | 618.5462 | 613.9187 |
| 04.09.2026 | 618.4353 | 619.9814 | 615.3431 |
| 03.09.2026 | 614.3708 | 615.9067 | 611.2989 |
| 02.09.2026 | 620.2131 | 621.7636 | 617.1120 |
| 01.09.2026 | 620.4594 | 622.0105 | 617.3571 |
| 31.08.2026 | 601.5170 | 603.0208 | 598.5094 |
| 28.08.2026 | 604.1323 | 605.6426 | 601.1116 |
| 27.08.2026 | 604.5422 | 606.0536 | 601.5195 |
| 26.08.2026 | 609.5031 | 611.0269 | 606.4556 |
| 25.08.2026 | 609.6456 | 611.1697 | 606.5974 |
| 24.08.2026 | 607.7188 | 609.2381 | 604.6802 |
| 21.08.2026 | 606.8960 | 608.4132 | 603.8615 |
| 20.08.2026 | 605.9488 | 607.4637 | 602.9191 |
| 19.08.2026 | 604.0694 | 605.5796 | 601.0491 |
| 18.08.2026 | 607.6842 | 609.2034 | 604.6458 |
| 17.08.2026 | 613.6240 | 615.1581 | 610.5559 |
| 14.08.2026 | 607.7822 | 609.3017 | 604.7433 |
| 13.08.2026 | 607.0699 | 608.5876 | 604.0346 |
| 12.08.2026 | 606.9700 | 608.4874 | 603.9352 |
| 11.08.2026 | 612.2364 | 613.7670 | 609.1752 |
| 10.08.2026 | 611.9958 | 613.5258 | 608.9358 |
| 07.08.2026 | 603.8857 | 605.3954 | 600.8663 |
| 06.08.2026 | 611.0207 | 612.5483 | 607.9656 |
| 05.08.2026 | 611.6186 | 613.1476 | 608.5605 |
The last 60 published prices are shown. Full history as CSV ↓ (from 05.01.2015)
Trend Equity Fund
| Date | NAV/unit, € | Issue, € | Redemption, € |
|---|---|---|---|
| 29.10.2026 | 583.8454 | 585.3050 | 580.9262 |
| 28.10.2026 | 573.0100 | 574.4425 | 570.1450 |
| 27.10.2026 | 576.0779 | 577.5181 | 573.1975 |
| 26.10.2026 | 569.1757 | 570.5986 | 566.3298 |
| 23.10.2026 | 572.2719 | 573.7026 | 569.4105 |
| 22.10.2026 | 574.6252 | 576.0618 | 571.7521 |
| 21.10.2026 | 574.2365 | 575.6721 | 571.3653 |
| 20.10.2026 | 575.1349 | 576.5727 | 572.2592 |
| 19.10.2026 | 575.0065 | 576.4440 | 572.1315 |
| 16.10.2026 | 574.5548 | 575.9912 | 571.6820 |
| 15.10.2026 | 575.2766 | 576.7148 | 572.4002 |
| 14.10.2026 | 572.7382 | 574.1700 | 569.8745 |
| 13.10.2026 | 576.1014 | 577.5417 | 573.2209 |
| 12.10.2026 | 569.7040 | 571.1283 | 566.8555 |
| 09.10.2026 | 573.2190 | 574.6520 | 570.3529 |
| 08.10.2026 | 575.4378 | 576.8764 | 572.5606 |
| 07.10.2026 | 576.9631 | 578.4055 | 574.0783 |
| 06.10.2026 | 577.1683 | 578.6112 | 574.2825 |
| 05.10.2026 | 577.0080 | 578.4505 | 574.1230 |
| 02.10.2026 | 577.4695 | 578.9132 | 574.5822 |
| 01.10.2026 | 577.5480 | 578.9919 | 574.6603 |
| 30.09.2026 | 569.1421 | 570.5650 | 566.2964 |
| 29.09.2026 | 556.7190 | 558.1108 | 553.9354 |
| 28.09.2026 | 555.5807 | 556.9697 | 552.8028 |
| 25.09.2026 | 554.3286 | 555.7144 | 551.5570 |
| 24.09.2026 | 555.4836 | 556.8723 | 552.7062 |
| 23.09.2026 | 555.0547 | 556.4423 | 552.2794 |
| 21.09.2026 | 556.1590 | 557.5494 | 553.3782 |
| 18.09.2026 | 555.6069 | 556.9959 | 552.8289 |
| 17.09.2026 | 574.1433 | 575.5787 | 571.2726 |
| 16.09.2026 | 575.3218 | 576.7601 | 572.4452 |
| 15.09.2026 | 575.2815 | 576.7197 | 572.4051 |
| 14.09.2026 | 573.7766 | 575.2110 | 570.9077 |
| 11.09.2026 | 575.6252 | 577.0643 | 572.7471 |
| 10.09.2026 | 574.7252 | 576.1620 | 571.8516 |
| 09.09.2026 | 574.5904 | 576.0269 | 571.7174 |
| 08.09.2026 | 572.9010 | 574.3333 | 570.0365 |
| 04.09.2026 | 574.2842 | 575.7199 | 571.4128 |
| 03.09.2026 | 568.8833 | 570.3055 | 566.0389 |
| 02.09.2026 | 575.1433 | 576.5812 | 572.2676 |
| 01.09.2026 | 575.7481 | 577.1875 | 572.8694 |
| 31.08.2026 | 577.0158 | 578.4583 | 574.1307 |
| 28.08.2026 | 579.8954 | 581.3451 | 576.9959 |
| 27.08.2026 | 579.9244 | 581.3742 | 577.0248 |
| 26.08.2026 | 585.8502 | 587.3148 | 582.9209 |
| 25.08.2026 | 584.3873 | 585.8483 | 581.4654 |
| 24.08.2026 | 580.9180 | 582.3703 | 578.0134 |
| 21.08.2026 | 577.5980 | 579.0420 | 574.7100 |
| 20.08.2026 | 581.3500 | 582.8034 | 578.4433 |
| 19.08.2026 | 579.7371 | 581.1864 | 576.8384 |
| 18.08.2026 | 582.1055 | 583.5608 | 579.1950 |
| 17.08.2026 | 589.8473 | 591.3219 | 586.8981 |
| 14.08.2026 | 583.2844 | 584.7426 | 580.3680 |
| 13.08.2026 | 584.8396 | 586.3017 | 581.9154 |
| 12.08.2026 | 596.5850 | 598.0765 | 593.6021 |
| 11.08.2026 | 603.4090 | 604.9175 | 600.3920 |
| 10.08.2026 | 603.2141 | 604.7221 | 600.1980 |
| 07.08.2026 | 594.5859 | 596.0724 | 591.6130 |
| 06.08.2026 | 593.3330 | 594.8163 | 590.3663 |
| 05.08.2026 | 591.5541 | 593.0330 | 588.5963 |
The last 60 published prices are shown. Full history as CSV ↓ (from 05.01.2015)
The issue price and the redemption price are calculated on the basis of the net asset value per unit. Past performance does not predict future returns.